Egypt
Default city method: Egyptian General Authority. Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 04:42 | 04:42 | 04:51 |
| Dhuhr | 11:37 | 11:37 | 11:36 |
| Asr | 14:39 | 15:24 | 14:39 |
| Maghrib | 17:01 | 17:01 | 17:19 |
| Isha | 18:21 | 18:21 | 18:04 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.