Egypt
Default city method: Egyptian General Authority. Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 04:36 | 04:36 | 04:44 |
| Dhuhr | 11:34 | 11:34 | 11:33 |
| Asr | 14:42 | 15:29 | 14:42 |
| Maghrib | 17:06 | 17:06 | 17:23 |
| Isha | 18:22 | 18:22 | 18:06 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.