Qatar
Default city method: Umm al-Qura. Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 04:25 | 04:25 | 04:29 |
| Dhuhr | 11:18 | 11:18 | 11:18 |
| Asr | 14:27 | 15:13 | 14:27 |
| Maghrib | 16:50 | 16:50 | 17:07 |
| Isha | 18:20 | 18:20 | 17:50 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.