← All cities in United Kingdom
United Kingdom
Default city method: Muslim World League (MWL). Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 05:03 | 05:03 | 05:05 |
| Dhuhr | 11:38 | 11:38 | 11:37 |
| Asr | 13:45 | 14:22 | 13:45 |
| Maghrib | 16:12 | 16:12 | 16:39 |
| Isha | 18:03 | 18:03 | 17:43 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.