← All cities in United Kingdom
United Kingdom
Default city method: Muslim World League (MWL). Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 05:22 | 05:22 | 05:24 |
| Dhuhr | 11:57 | 11:57 | 11:56 |
| Asr | 13:53 | 14:27 | 13:53 |
| Maghrib | 16:21 | 16:21 | 16:50 |
| Isha | 18:23 | 18:23 | 18:01 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.