← All cities in United Kingdom
United Kingdom
Default city method: Muslim World League (MWL). Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 05:10 | 05:10 | 05:11 |
| Dhuhr | 11:47 | 11:47 | 11:46 |
| Asr | 14:02 | 14:40 | 14:02 |
| Maghrib | 16:29 | 16:29 | 16:54 |
| Isha | 18:15 | 18:15 | 17:56 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.