← All cities in United Kingdom
United Kingdom
Default city method: Muslim World League (MWL). Column C is a full Jafari (Tehran) row, not Hanafi layered on Jafari.
| Prayer | Default (Standard Asr)Standard | Same method, Hanafi AsrHanafi | Jafari (Tehran)Jafari |
|---|---|---|---|
| Fajr | 05:11 | 05:11 | 05:13 |
| Dhuhr | 11:47 | 11:47 | 11:46 |
| Asr | 13:53 | 14:29 | 13:53 |
| Maghrib | 16:20 | 16:20 | 16:47 |
| Isha | 18:14 | 18:14 | 17:54 |
Prayer times vary by calculation method and Asr juristic preference where applicable. Follow your local mosque or authority when in doubt.